Property Attributes
- MLS#260015635
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSABRE SPR
- NeighborhoodHillsborough
- Zip92128
- StyleDetached
- Year Built1999
- Price$ 1,749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3454
- Lot Size0.157782 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Discover refined executive???????????????????????????????????????????????????????????????????????????? living in this 5-bedroom, 3.5-bathroom residence powered by a paid-for 30-panel solar system producing approximately 8.85 kW. Crisp, fresh interior paint throughout highlights a fluid floor plan featuring a highly desirable main-level bedroom with an attached full bathroom—perfect for guests or multi-generational living. Soaring vaulted ceilings accentuate the family room, where upper-tier windows fill the open living spaces with abundant natural light.
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,875,000 |
| 7/10/2026 | 2$1,849,000 |
| 8/23/2026 | 3$1,795,000 |
| 9/11/2026 | 3$1,749,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Shed(s), Solar Panels |
| HOA Fee | 49.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maintenance |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Year Built | 1999 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SABRE SPR |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Springbrook Dr to Briar Knoll Way |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6873.0 |
| Spa Features | Yes |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260015635 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | FP in Family Room, FP in Primary BR, Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 6.0 |
| Lot Size Area | 0.16 |
| Building Area Total | 3454.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with