Property Attributes
- MLS#260019257
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaTIERRASANTA
- NeighborhoodTierrasanta
- Zip92124
- StyleRanch
- Year Built1973
- Price$ 909,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Absolutely a gorgeous???????????????????????????????????????????????????????????????????????????? house highly upgraded with all new kitchen cabinets, stainless appliances, quartz counter tops, new luxury vinyl flooring, new baseboards, new door knobs, dual pane windows and slider. 2 new bathrooms with new tiled showers, new vanities, sinks, faucets, mirrors and light fixtures. New covered patio, new paint inside and out, two car garage plus extra space to park. Partially finished garage with water heater and laundry. Central heating and air conditioning plus storage shed inside the garage. see supp
| Price History | |
|---|---|
| 8/6/2026 | Listed $949,000 |
| 8/25/2026 | 3$929,000 |
| 9/5/2026 | 2$919,000 |
| 9/18/2026 | 2$909,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Refrigerator,Shed(s),Gas & Electric Range,Gas Oven,Gas Stove,Ice Maker,Recirculated Exhaust Fan,Self Cleaning Oven,Warmer Oven Drawer,Gas Range |
| Zoning | R1 |
| HOA Fee | 190.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Exterior (Landscaping) |
| Patio/Porch Features | Covered, Slab |
| Architectural Style | Ranch |
| Pool Features | Community/Common |
| Security Features | Security Lights, Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | Greenbelt |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | BBQ, Tennis Courts, Clubhouse/Rec Room, On-Site Guard, Playground, Pool, Spa/Hot Tub |
| Building Name | Villa Portofino |
| Accessibility | No Interior Steps, See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House, Picnic Area, Playground, Spa, Sport Court, Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TIERRASANTA |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Disclosures | CC And R's |
| Senior Community Y/N | No |
| High School District | San Diego Unified School Distric |
| Number Of Units Total | 1 |
| MLS Area | Metro |
| Lot Size Units | Acres |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Property Condition | Turnkey |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | San Diego Unified School Distric |
| Elementary School District | San Diego Unified School Distric |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan, Copper Plumbing Full, Granite Counters, Kitchen Island, Low Flow Shower, Low Flow Toilet(s), Pantry, Recessed Lighting, Remodeled Kitchen, Shower, Unfurnished, Cathedral-Vaulted Ceiling |
|---|---|
| Flooring | Linoleum/Vinyl, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Common Walls | End Unit, Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached, Garage - Two Door, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 3.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1050.0 |
| Frontage Type | N/K |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with