Property Attributes
- MLS#260023494
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityRamona
- AreaSD COUNTRY ESTATES
- NeighborhoodSan Diego Country Estates
- Zip92065
- StyleDetached
- Year Built1979
- Price$ 824,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
- Lot Size0.579982 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
A rare opportunity???????????????????????????????????????????????????????????????????????????? to enjoy a large, flat and highly usable .58-acre lot in the San Diego Country Estates! Tucked against the back of a cul-de-sac, this 4-bedroom, 2.5-bath home offers 2,187 sq ft of comfortable living space with an inviting open floor plan, updated kitchen, and flexible loft. The remodeled kitchen features all-wood cabinetry with soft-close drawers, pull-out pantry shelves, two lazy Susan corner cabinets, a hideaway garbage cabinet, granite countertops, recessed lighting, and stainless steel appliances. Fresh interior paint and brand-new carpet upstairs add to the move-in ready appeal, while dual-pane windows, ceiling fans throughout much of the home, an attic fan, and a wood-burning fireplace insert provide year-round comfort. The home also features an owned 5.22kW solar system that covers your electricity needs. Outside, the front and side yards feature low-maintenance, water-wise landscaping, while the oversized lot offers a covered patio with ceiling fan, firepit area, raised garden beds, storage shed, and an abundance of producing fruit trees. The oversized attached two-car garage provides additional functionality. With plenty of flat, usable space and potential for a pool, ADU, or other improvements, the property offers room to create your own vision. The home has direct access to the nearby horse trails and is close to the San Vicente Golf Course and everything else that the San Diego Country Estates has to offer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $824,999 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit, Pellet/Wood Burning Stove |
| Cooling | Attic Fan, Central Forced Air |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Underground Utilities, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Range, Water Line to Refr, Counter Top |
| HOA Fee | 195.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Other/Remarks |
| Patio/Porch Features | Covered, Slab, Patio |
| Pool Features | N/K |
| Security Features | N/K |
| Construction Materials | Stucco |
| Year Built | 1979 |
| View | N/K |
| Levels | 2 Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails, Hiking Trails, Paddle Tennis, Picnic Area, Playground, Spa, Sport Court, Horse Trails, Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SD COUNTRY ESTATES |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From San Vicente Rd, turn North on Arena Dr, left on Scarbery Rd, then right on Barrego Way. House is at the back of the cul-de-sac. |
| City | Ramona |
| Disclosures | Homeowners Association, Trust/Conservatorship, CC And R's |
| Senior Community Y/N | No |
| High School District | Ramona Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.0 |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Property Condition | Turnkey |
| Virtual Tour | https://kdkc.dankirksey.com/sites/rojpjyvp/unbranded |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Ramona Unified School District |
| Elementary School District | Ramona Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Attic Fan, Bathtub, Ceiling Fan, Granite Counters, Recessed Lighting, Remodeled Kitchen, Shower, Shower in Tub |
|---|---|
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room, Wood Stove Insert, Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Cross Fencing, Partial, Chain Link |
|---|---|
| Parking Features | Attached, Garage - Two Door |
| Water Source | Meter on Property, Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.58 |
| Building Area Total | 2187.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with